| Parent directory/ | - | - |
| recalldecals/ | - | 2019-04-15 |
| global_ss_revive_wisp/ | - | 2019-10-11 |
| sru_baron_grasp_hand/ | - | 2019-10-11 |
| sru_river_waterlily_01/ | - | 2019-10-11 |
| skin05/ | - | 2019-10-23 |
| sru_snowdown_spawn_gift/ | - | 2019-10-11 |
| sruap_chaosturret1_break2/ | - | 2019-10-11 |
| sru_murkwolf_mini_death_anim_left/ | - | 2019-10-11 |
| sru_poro_idle/ | - | 2019-10-12 |
| sru_baron_death/ | - | 2019-10-11 |
| sru_red_death/ | - | 2019-10-11 |
| odin_lock_chain/ | - | 2019-10-11 |
| sru_red_buff3/ | - | 2019-10-11 |
| crest_skin07_02/ | - | 2019-10-11 |
| sru_riftherald_relic_channel/ | - | 2019-10-11 |
| diana_dark_valkyrie/ | - | 2019-10-11 |
| sru_baron_spikes/ | - | 2019-10-11 |
| hecarim_ult_ghost/ | - | 2019-10-12 |
| crest_skin04_01/ | - | 2019-10-11 |
| sru_riftherald_death_anim/ | - | 2019-10-11 |
| fizzbait_skin04/ | - | 2019-10-12 |
| sruap_orderturret1_break2/ | - | 2019-10-11 |
| diana/ | - | 2019-10-11 |
| soraka_cleric/ | - | 2019-10-11 |
| hecarim_headless/ | - | 2019-10-11 |
| fizzbaitskin05/ | - | 2019-10-11 |
| crest_full_cycle/ | - | 2019-10-11 |
| sruap_chaosturret1_break1/ | - | 2019-10-11 |
| crest_skin05_01/ | - | 2019-10-11 |
| sru_nexusballoon/ | - | 2019-10-11 |
| sruap_orderinhibitor_crystalpieces/ | - | 2019-10-11 |
| sruap_ordernexus_death/ | - | 2019-10-11 |
| voidspawn_turretattack1/ | - | 2019-10-11 |
| sru_dragonfly_idle1/ | - | 2019-10-11 |
| projectmode17_sruap_chaosnexus_crystalpieces/ | - | 2019-10-11 |
| bw_ap_orderturret/ | - | 2019-10-11 |
| sru_murkwolf_mesh_death/ | - | 2019-10-11 |
| sruap_chaosinhibitor_crystalpieces/ | - | 2019-10-11 |
| fj_ap_chainsice/ | - | 2019-10-11 |
| sru_chaos_nexus_energyshake/ | - | 2019-10-11 |
| sru_murkwolf_mesh_death_left/ | - | 2019-10-11 |
| sru_baron_tailattack_tail/ | - | 2019-10-11 |
| sruap_orderturret1_break3/ | - | 2019-10-11 |
| sru_pallybase_star_01/ | - | 2019-10-11 |
| global_trinket_miniblue/ | - | 2019-10-11 |
| bird/ | - | 2019-10-11 |
| bw_seagull/ | - | 2019-10-11 |
| generic_rockshards_01/ | - | 2019-10-23 |
| sruap_chaos_basedoor_rg/ | - | 2019-10-11 |
| sru_murkwolf_mini_death_anim/ | - | 2019-10-11 |
| sru_butterfly_fly/ | - | 2019-10-11 |
| siege_turret_chaos_damage/ | - | 2019-10-11 |
| urf_death_urf_animmesh/ | - | 2019-10-11 |
| sru_baron_spawn/ | - | 2019-10-11 |
| zyra_skin02_q_hands/ | - | 2019-10-11 |
| global_trinket_blue/ | - | 2019-10-11 |
| sruap_chaosturret1_break3/ | - | 2019-10-11 |
| sru_baron_tail/ | - | 2019-10-11 |
| kogmaw_q_ampen_shield_right_anim/ | - | 2019-10-11 |
| fizzbait_fisherman/ | - | 2019-10-11 |
| sru_dragon_death/ | - | 2019-10-11 |
| crest_skin07_01/ | - | 2019-10-11 |
| ezreal/ | - | 2019-10-11 |
| fj_ap_chaosnexus/ | - | 2019-10-11 |
| sruap_chaosnexus_crystalpieces/ | - | 2019-10-11 |
| bw_ocklepod/ | - | 2019-10-11 |
| test_box/ | - | 2019-10-23 |
| typhoon_claws_blind_monk_blur_05.png/ | - | 2019-06-05 |
| global_trinket_yellow_miniplant/ | - | 2019-10-11 |
| sruap_order_basedoor_rg_2/ | - | 2019-10-11 |
| fizzbait/ | - | 2019-10-11 |
| sru_bluebuff/ | - | 2019-10-11 |
| sruap_ordernexus_crystalpieces/ | - | 2019-10-11 |
| crest_skin05_02/ | - | 2019-10-11 |
| ha_ap_healingicon/ | - | 2019-10-11 |
| bw_ap_chaosturret/ | - | 2019-10-11 |
| leon_ironsolari_bird_rg/ | - | 2019-10-11 |
| odin_lock_chain_center/ | - | 2019-10-11 |
| bw_shadowshark/ | - | 2019-10-11 |
| adopt/ | - | 2019-05-14 |
| sru_baron_ba1_rockshard_01/ | - | 2019-10-23 |
| sru_dragon_northvista/ | - | 2019-10-11 |
| sru_junglebuff_dragon_activation_dragon/ | - | 2019-10-11 |
| sru_testjoint_1/ | - | 2019-10-11 |
| sruap_order_basedoor_rg/ | - | 2019-10-11 |
| sru_chaosnexusballoon/ | - | 2019-10-11 |
| hecarim/ | - | 2019-10-11 |
| sru_krugmini_death/ | - | 2019-10-11 |
| crest_skin06_02/ | - | 2019-10-11 |
| sru_redbuffsub/ | - | 2019-10-11 |
| kogmaw_q_ampen_shield_left_anim/ | - | 2019-10-11 |
| global_trinket_spotter/ | - | 2019-10-11 |
| sruap_orderturret1_break1/ | - | 2019-10-11 |
| global_summoner_lvlup_swirlyanim/ | - | 2019-10-12 |
| sru_baron_rockshards/ | - | 2019-10-11 |
| crest_skin06_01/ | - | 2019-10-12 |
| fizzshark_skin04/ | - | 2019-10-11 |
| sru_krug_death/ | - | 2019-10-11 |
| cosmicruins_teemoastronaut/ | - | 2019-10-11 |
| global_trinket_yellow_greaterplant/ | - | 2019-10-11 |
| global_trinket_greaterspotter/ | - | 2019-10-11 |
| siege_turret_chaos_destroy/ | - | 2019-10-11 |
| sruap_chaos_basedoor_rg_2/ | - | 2019-10-11 |
| sru_riftherald/ | - | 2019-10-11 |
| sru_spiritwolf/ | - | 2019-10-11 |
| sru_redbuff/ | - | 2019-10-11 |
| nexusexplo5-ani-hd.png3.1 MiB | 3.1 MiB | 2019-07-23 |
| fireballcomp-hd32.png3.1 MiB | 3.1 MiB | 2019-07-23 |
| rengar_base.png3.1 MiB | 3.1 MiB | 2019-04-15 |
| nexusexplo5-ani-blue-hd.png3.0 MiB | 3.0 MiB | 2019-07-23 |
| fireballcomp-order-hd32.png2.8 MiB | 2.8 MiB | 2019-07-23 |
| morgana_blackthorn_tx_cm.png2.5 MiB | 2.5 MiB | 2019-07-23 |
| jarvaniv_base_tx_cm.png2.5 MiB | 2.5 MiB | 2019-07-23 |
| pantheon_dacian_spear_tx.png2.2 MiB | 2.2 MiB | 2019-04-15 |
| azir_base_w_sandpool_1.png2.1 MiB | 2.1 MiB | 2019-04-15 |
| stairfx32.png1.6 MiB | 1.6 MiB | 2019-07-23 |
| smoke02.png1.3 MiB | 1.3 MiB | 2019-07-23 |
| cosmicruins_starfield.png1.0 MiB | 1.0 MiB | 2019-04-15 |
| urf_death_urf_mesh.png1011.5 KiB | 1011.5 KiB | 2019-04-15 |
| odin_explo_sucking_purple.png967.3 KiB | 967.3 KiB | 2019-04-15 |
| kennen_dr_tx_cm.png960.3 KiB | 960.3 KiB | 2019-07-23 |
| megabarrack.png959.6 KiB | 959.6 KiB | 2019-07-23 |
| sru_dragon_death.png958.1 KiB | 958.1 KiB | 2019-04-15 |
| sru_vista_blockin_01.png947.6 KiB | 947.6 KiB | 2019-04-15 |
| structure_shrine_base_02.png945.6 KiB | 945.6 KiB | 2019-05-23 |
| shop_base_tx_prop_v01.png918.4 KiB | 918.4 KiB | 2019-07-23 |
| towercautionring_minimal_fountain_icons3_white.png869.8 KiB | 869.8 KiB | 2019-07-23 |
| urf_death_heartsplosion_cloud.png865.8 KiB | 865.8 KiB | 2019-04-15 |
| pantheon_spear.png854.4 KiB | 854.4 KiB | 2019-07-23 |
| cho_battlecast_glow.png833.6 KiB | 833.6 KiB | 2019-04-15 |
| gragas_classy_tx_cm.png830.9 KiB | 830.9 KiB | 2019-07-23 |
| odin_explo_sucking.png830.8 KiB | 830.8 KiB | 2019-04-15 |
| mordekaiser_destroyer_tx_cm.png824.9 KiB | 824.9 KiB | 2019-07-23 |
| towercautionring_minimal_fountain_white.png747.0 KiB | 747.0 KiB | 2019-07-23 |
| sruap_turret_chaos1_snow_tx_cm_blue.png739.5 KiB | 739.5 KiB | 2019-04-15 |
| sruap_turret_chaos1_snow_tx_cm.png739.0 KiB | 739.0 KiB | 2019-04-15 |
| shen_sword_01.png738.4 KiB | 738.4 KiB | 2019-07-23 |
| rainbow_poro_spawntext.png730.8 KiB | 730.8 KiB | 2019-07-23 |
| noxuspoppydam_max.png723.9 KiB | 723.9 KiB | 2019-04-15 |
| noxuspoppydef_max.png723.9 KiB | 723.9 KiB | 2019-04-15 |
| smokedisc-strong.png721.9 KiB | 721.9 KiB | 2019-07-23 |
| sruap_turret_order1_snow_tx_cm_red.png721.3 KiB | 721.3 KiB | 2019-04-15 |
| towerrange_proximity_min.png711.0 KiB | 711.0 KiB | 2019-07-23 |
| sru_redbuff.png710.4 KiB | 710.4 KiB | 2019-07-23 |
| piltover_customs_blitzcrank_tx_cm_v04.png674.1 KiB | 674.1 KiB | 2019-07-23 |
| sruap_turret_chaos1_bm_tx_cm_blue.png671.7 KiB | 671.7 KiB | 2019-04-15 |
| kogmawvoidooze_borderripples2.png670.6 KiB | 670.6 KiB | 2019-04-15 |
| pantheon_spear_03.png668.6 KiB | 668.6 KiB | 2019-07-23 |
| sruap_turret_chaos1_bm_tx_cm.png665.5 KiB | 665.5 KiB | 2019-04-15 |
| sruap_turret_order1_snow_tx_cm.png660.2 KiB | 660.2 KiB | 2019-04-15 |
| towerrange_danger_min.png654.4 KiB | 654.4 KiB | 2019-07-23 |
| siege_turret_chaos_destroyed_blue_tx_cm.png644.4 KiB | 644.4 KiB | 2019-04-15 |
| siege_turret_chaos_destroyed_tx_cm.png634.2 KiB | 634.2 KiB | 2019-04-15 |
| siege_chaos_towerdefense_destroyed_tx_cm.png634.2 KiB | 634.2 KiB | 2019-04-15 |
| explosion32_02.png608.3 KiB | 608.3 KiB | 2019-07-23 |
| sruap_turret_chaos1_tx_cm_blue.png607.7 KiB | 607.7 KiB | 2019-04-15 |
| sruap_turret_chaos1_tx_cm.png594.5 KiB | 594.5 KiB | 2019-04-15 |
| sruap_turret_order1_bm_tx_cm_red.png586.4 KiB | 586.4 KiB | 2019-04-15 |
| sruap_turret_order1_bm_tx_cm.png582.6 KiB | 582.6 KiB | 2019-04-15 |
| sruap_turret_order1_tx_cm.png582.2 KiB | 582.2 KiB | 2019-07-23 |
| sruap_turret_order1_tx_cm_red.png578.0 KiB | 578.0 KiB | 2019-04-15 |
| bw_ap_chaosturret_tx_cm.png569.8 KiB | 569.8 KiB | 2019-05-23 |
| explosion32.png557.0 KiB | 557.0 KiB | 2019-04-15 |
| global_stinger_trailglow_3x3.png548.7 KiB | 548.7 KiB | 2019-04-15 |
| crystal-shockwave-blue.png531.1 KiB | 531.1 KiB | 2019-04-15 |
| iceblock.png519.1 KiB | 519.1 KiB | 2019-07-23 |
| siege_emergencyshield_override.png503.3 KiB | 503.3 KiB | 2019-04-15 |
| urf_death_heartsplosion_shimmer.png500.8 KiB | 500.8 KiB | 2019-04-15 |
| wavestar_spawningmonstervoidscroll32.png491.4 KiB | 491.4 KiB | 2019-07-23 |
| nexusexplo5-ani.png488.5 KiB | 488.5 KiB | 2019-07-23 |
| kogmaw_q_ampen_shield_negative.png481.6 KiB | 481.6 KiB | 2019-07-23 |
| siege_emergencyshield_override_blue.png471.6 KiB | 471.6 KiB | 2019-04-15 |
| blue-nexus-explo.png469.9 KiB | 469.9 KiB | 2019-07-23 |
| hexakill_removedturretwebtt_spider_web_aoe.png454.6 KiB | 454.6 KiB | 2019-04-15 |
| darkstarmode_thresh_skin05_translucent_tx_cm.png441.3 KiB | 441.3 KiB | 2019-05-23 |
| azir_base_w_radialpool.png440.1 KiB | 440.1 KiB | 2019-04-15 |
| bw_ap_orderturret_tx_cm.png427.9 KiB | 427.9 KiB | 2019-05-23 |
| sru_krugmini_death_mesh.png422.4 KiB | 422.4 KiB | 2019-07-23 |
| kogmaw_q_ampen_shield.png413.2 KiB | 413.2 KiB | 2019-07-23 |
| sru_baron_grasp_target.png404.2 KiB | 404.2 KiB | 2019-07-23 |
| monkeyking_base_death_stone.png396.1 KiB | 396.1 KiB | 2019-05-23 |
| malphite_rockmonster_molten_tx_cm.png387.6 KiB | 387.6 KiB | 2019-05-23 |
| whirlpool01.png386.5 KiB | 386.5 KiB | 2019-07-23 |
| capture_crystal_neutral.png384.4 KiB | 384.4 KiB | 2019-07-23 |
| sru_tower_explosion_magicmask.png379.9 KiB | 379.9 KiB | 2019-04-15 |
| sru_baron_grasp_target2.png375.4 KiB | 375.4 KiB | 2019-07-23 |
| malphite_rockmonster_glow_tx_cm.png371.0 KiB | 371.0 KiB | 2019-05-23 |
| dominion_crystal_red32.png368.4 KiB | 368.4 KiB | 2019-04-15 |
| dominion_crystal_blue32.png365.5 KiB | 365.5 KiB | 2019-07-23 |
| sru_baron_tail.png362.4 KiB | 362.4 KiB | 2019-07-23 |
| assassinmode_kalista_skin01_r_indicator_ring_mu..>359.8 KiB | 359.8 KiB | 2019-04-15 |
| reefmalphite_molten.png359.8 KiB | 359.8 KiB | 2019-05-23 |
| projectmode17_scannerbot_proximity.png356.0 KiB | 356.0 KiB | 2019-04-15 |
| nocturne_cyber_alphaslice.png354.7 KiB | 354.7 KiB | 2019-04-15 |
| stone.png344.1 KiB | 344.1 KiB | 2019-05-23 |
| sru_redbuff_z_footprint.png343.8 KiB | 343.8 KiB | 2019-04-15 |
| void_background.png342.2 KiB | 342.2 KiB | 2019-07-23 |
| siege_barracks_rangeringvoid_background.png338.9 KiB | 338.9 KiB | 2019-04-15 |
| reefmalphite_glow.png331.2 KiB | 331.2 KiB | 2019-05-23 |
| sru_baron_death.png330.4 KiB | 330.4 KiB | 2019-04-15 |
| gragas_vandals_tx_cm.png327.5 KiB | 327.5 KiB | 2019-08-22 |
| sru_regentowershield_avatar.png326.5 KiB | 326.5 KiB | 2019-04-15 |
| malphite_glacial_seismic_shard_text.png325.5 KiB | 325.5 KiB | 2019-05-23 |
| ziggs_skn4_snowballtx.png325.2 KiB | 325.2 KiB | 2019-04-15 |
| bw_ironbackshield_avatar.png321.1 KiB | 321.1 KiB | 2019-04-15 |
| bw_mirageblade_ground.png320.7 KiB | 320.7 KiB | 2019-04-15 |
| zilean_desert _tx_cm.png320.1 KiB | 320.1 KiB | 2019-04-15 |
| kogmaw_q_ampen_burst_anim_3x3.png319.0 KiB | 319.0 KiB | 2019-07-23 |
| zekes_enraged.png316.8 KiB | 316.8 KiB | 2019-04-15 |
| malphite_glacial_obduracy_off.png315.9 KiB | 315.9 KiB | 2019-05-23 |
| malphite_glacial_enrrage_buff_text.png313.9 KiB | 313.9 KiB | 2019-05-23 |
| darkstarmode_enterarenaendflashsru_bluebuff_spa..>304.5 KiB | 304.5 KiB | 2019-04-15 |
| kingporo_snaxfeeding_readyflashsru_bluebuff_spa..>304.5 KiB | 304.5 KiB | 2019-04-15 |
| sru_bluebuff_spawn_ready_color.png304.5 KiB | 304.5 KiB | 2019-04-15 |
| global_item_boc_shield.png303.2 KiB | 303.2 KiB | 2019-04-15 |
| akali_merc_blade.png301.2 KiB | 301.2 KiB | 2019-05-23 |
| malphite_glacial_dry_ice_smoke.png299.6 KiB | 299.6 KiB | 2019-07-23 |
| fiora_musketeer.png299.1 KiB | 299.1 KiB | 2019-04-15 |
| waterfall.png298.9 KiB | 298.9 KiB | 2019-04-15 |
| sapling_01.png298.4 KiB | 298.4 KiB | 2019-05-23 |
| malphite_molten.png298.3 KiB | 298.3 KiB | 2019-05-23 |
| poppy_blacksmith_max_tx_cm.png296.9 KiB | 296.9 KiB | 2019-04-15 |
| malphite_glow.png296.8 KiB | 296.8 KiB | 2019-05-23 |
| ascforcebubble_noise_wave.png296.2 KiB | 296.2 KiB | 2019-04-15 |
| item_frozengauntlet_icesheen.png293.9 KiB | 293.9 KiB | 2019-07-23 |
| maokai_skin05_e_sapling.png292.8 KiB | 292.8 KiB | 2019-07-23 |
| celticmalphite_molten.png289.9 KiB | 289.9 KiB | 2019-05-23 |
| icering.png288.1 KiB | 288.1 KiB | 2019-07-23 |
| webpurple32.png288.0 KiB | 288.0 KiB | 2019-07-23 |
| katarina_xmas_tx_cm.png287.8 KiB | 287.8 KiB | 2019-04-15 |
| dominion_crystal_black32.png286.6 KiB | 286.6 KiB | 2019-07-23 |
| invisible_spear.png286.5 KiB | 286.5 KiB | 2019-07-23 |
| asc_avatar_bluepulse.png286.3 KiB | 286.3 KiB | 2019-04-15 |
| steamgolem.png285.2 KiB | 285.2 KiB | 2019-05-23 |
| malphite_obsidian_enraged_tx_cm.png285.2 KiB | 285.2 KiB | 2019-07-23 |
| desecrate.png284.9 KiB | 284.9 KiB | 2019-05-23 |
| towerdustanim32.png284.9 KiB | 284.9 KiB | 2019-04-15 |
| sru_redbuffsub.png284.4 KiB | 284.4 KiB | 2019-07-23 |
| sru_redbuffsub_death.png284.1 KiB | 284.1 KiB | 2019-07-23 |
| fiora_base.png283.9 KiB | 283.9 KiB | 2019-04-15 |
| malphite_obsidian_damaged_tx_cm.png283.8 KiB | 283.8 KiB | 2019-10-23 |
| sru_peref_clouds_02_mult.png281.8 KiB | 281.8 KiB | 2019-04-15 |
| skarner_exoskeleton_scorpion.png279.7 KiB | 279.7 KiB | 2019-04-15 |
| projectmode17_energy_courier_spawn_transition.png279.6 KiB | 279.6 KiB | 2019-04-15 |
| global_ss_flash_cloudpuff.png276.9 KiB | 276.9 KiB | 2019-04-15 |
| poppydef_max.png275.6 KiB | 275.6 KiB | 2019-04-15 |
| blast_nova_26.png275.3 KiB | 275.3 KiB | 2019-07-23 |
| siege_emergencyshield_scorchedshadow_ground_dec..>274.3 KiB | 274.3 KiB | 2019-04-15 |
| drmundo_orc_tx_cm.png272.8 KiB | 272.8 KiB | 2019-08-22 |
| poppydam_max.png272.2 KiB | 272.2 KiB | 2019-05-23 |
| sru_baron_tell.png269.6 KiB | 269.6 KiB | 2019-05-23 |
| singed_base_w_root_slime.png269.5 KiB | 269.5 KiB | 2019-04-15 |
| malphite_glacial_frostsmoke.png268.9 KiB | 268.9 KiB | 2019-07-23 |
| recall_ranked_crater_cracks.png266.2 KiB | 266.2 KiB | 2019-04-15 |
| drmundo_corporate_tx_cm.png265.7 KiB | 265.7 KiB | 2019-05-23 |
| sru_baron_spawn.png264.6 KiB | 264.6 KiB | 2019-04-15 |
| celticmalphite_glow.png262.7 KiB | 262.7 KiB | 2019-05-23 |
| global_item_bloodthirster_shield.png262.5 KiB | 262.5 KiB | 2019-07-23 |
| pantheon_perseus_tx_cm.png262.5 KiB | 262.5 KiB | 2019-05-23 |
| sru_spiritwolf.png261.7 KiB | 261.7 KiB | 2019-04-15 |
| sru_waterripple_01.png261.7 KiB | 261.7 KiB | 2019-04-15 |
| orianna_base_tx_cm.png261.5 KiB | 261.5 KiB | 2019-04-15 |
| orianna_goth_tx_cm.png261.1 KiB | 261.1 KiB | 2019-05-23 |
| rune_light_shards.png260.9 KiB | 260.9 KiB | 2019-07-23 |
| snowball_avatar_sand.png260.6 KiB | 260.6 KiB | 2019-04-15 |
| asc_avatar_sand.png259.7 KiB | 259.7 KiB | 2019-04-15 |
| diana_skin11_q_smokemult.png259.7 KiB | 259.7 KiB | 2019-04-15 |
| irelia_hitenstyle_passive.png259.5 KiB | 259.5 KiB | 2019-04-15 |
| orianna_assassin_tx_cm.png259.2 KiB | 259.2 KiB | 2019-04-15 |
| projectmode17_scannerbot_proximity_2s.png257.5 KiB | 257.5 KiB | 2019-04-15 |
| smoke_clouds_2x2_hc.png253.7 KiB | 253.7 KiB | 2019-07-23 |
| drmundo_skin08_tx_cm.png253.3 KiB | 253.3 KiB | 2019-07-23 |
| talon_blades.png252.2 KiB | 252.2 KiB | 2019-05-23 |
| hecarim_headless_spectral.png251.5 KiB | 251.5 KiB | 2019-04-15 |
| skarner_exoskeleton_base.png251.4 KiB | 251.4 KiB | 2019-04-15 |
| poppy_lolli_max_tx_cm.png251.2 KiB | 251.2 KiB | 2019-04-15 |
| urf_death_heartsplosion_bubble.png249.3 KiB | 249.3 KiB | 2019-04-15 |
| soraka_cleric_death_ash.png249.2 KiB | 249.2 KiB | 2019-07-23 |
| blitzcrank_boxer_tx_cm.png249.2 KiB | 249.2 KiB | 2019-05-23 |
| sruap_turret_chaos1_rubble_bm_tx_cm_blue.png247.2 KiB | 247.2 KiB | 2019-04-15 |
| kingporo_dropindicator_green.png246.7 KiB | 246.7 KiB | 2019-04-15 |
| corki_urfrider_tx_cm.png246.2 KiB | 246.2 KiB | 2019-05-23 |
| morgana_skin05_w_groundburn_tar.png246.2 KiB | 246.2 KiB | 2019-07-23 |
| sruap_turret_chaos1_rubble_bm_tx_cm.png245.1 KiB | 245.1 KiB | 2019-04-15 |
| fizzbait_skin04_tx_cm.png244.5 KiB | 244.5 KiB | 2019-08-22 |
| snowdown_herogiftbox_diff.png244.3 KiB | 244.3 KiB | 2019-04-15 |
| global_ss_revive_glow.png243.1 KiB | 243.1 KiB | 2019-04-15 |
| kingporo_dropindicator_red.png241.3 KiB | 241.3 KiB | 2019-04-15 |
| cosmicruins_teemoastronaut_tx_cm.png240.8 KiB | 240.8 KiB | 2019-04-15 |
| capture_crystal_blue.png240.3 KiB | 240.3 KiB | 2019-04-15 |
| fiora_zorro.png239.7 KiB | 239.7 KiB | 2019-04-15 |
| blast_nova_spell32.png235.8 KiB | 235.8 KiB | 2019-04-15 |
| itemavalanche_shield.png235.3 KiB | 235.3 KiB | 2019-07-23 |
| bw_ap_order_basedoor_blue.png234.9 KiB | 234.9 KiB | 2019-04-15 |
| sru_shild_alphaslice.png233.4 KiB | 233.4 KiB | 2019-04-15 |
| darkpathghost32.png232.4 KiB | 232.4 KiB | 2019-07-23 |
| doombots_aurelion_hitaurelionsol_base_p_starglo..>231.8 KiB | 231.8 KiB | 2019-07-23 |
| ha_ap_order_basedoor_blue.png231.8 KiB | 231.8 KiB | 2019-04-15 |
| drmundo_mundo_tx_cm.png230.5 KiB | 230.5 KiB | 2019-04-15 |
| jarvan_commando.png230.5 KiB | 230.5 KiB | 2019-05-23 |
| projectmode17_scannerbot_proximity_1s.png229.5 KiB | 229.5 KiB | 2019-04-15 |
| siege_generator_unbuiltoutline_smokeymask.png229.4 KiB | 229.4 KiB | 2019-04-15 |
| mp_invisible_spear.png229.3 KiB | 229.3 KiB | 2019-07-23 |
| sruap_order_basedoor.png229.2 KiB | 229.2 KiB | 2019-04-15 |
| rp_invisible_spear.png228.4 KiB | 228.4 KiB | 2019-07-23 |
| sru_krug_ba_23_bloodfly.png228.3 KiB | 228.3 KiB | 2019-07-23 |
| sruap_turret_chaos1_rubble_tx_cm.png226.7 KiB | 226.7 KiB | 2019-04-15 |
| siege_offenseteleporter_rangeringvoid_backgroun..>226.6 KiB | 226.6 KiB | 2019-04-15 |
| siege_shieldgenerator_rangeringvoid_background.png226.6 KiB | 226.6 KiB | 2019-04-15 |
| wolfman_arm.png226.3 KiB | 226.3 KiB | 2019-05-23 |
| darkstarmode_roundendvacuumorianna_skin06_ball_..>226.1 KiB | 226.1 KiB | 2019-04-15 |
| global_trinket_spotter_dots.png225.2 KiB | 225.2 KiB | 2019-04-15 |
| sru_waterripple_mult_01.png225.0 KiB | 225.0 KiB | 2019-04-15 |
| wavestar_roomendexplosionjanna_skin07_q_galaxy.png223.9 KiB | 223.9 KiB | 2019-04-15 |
| projectmode17_plant_satchel_ring.png223.7 KiB | 223.7 KiB | 2019-08-22 |
| projectmode17_scannerbot_danger.png222.4 KiB | 222.4 KiB | 2019-04-15 |
| rebirthegg.png221.2 KiB | 221.2 KiB | 2019-05-23 |
| capture_tower_lit_blue_tx.png220.5 KiB | 220.5 KiB | 2019-04-15 |
| cass_skn4_castglow.png220.1 KiB | 220.1 KiB | 2019-05-23 |
| kogmaw_q_ampen_starflash_anim_3x3.png219.8 KiB | 219.8 KiB | 2019-07-23 |
| sru_godray_mid_01.png219.5 KiB | 219.5 KiB | 2019-04-15 |
| hecarim_spectralrider.png219.2 KiB | 219.2 KiB | 2019-07-23 |
| webblood32.png218.7 KiB | 218.7 KiB | 2019-04-15 |
| crystal_tx_dm.png218.4 KiB | 218.4 KiB | 2019-05-23 |
| mastery_crest_07.png218.3 KiB | 218.3 KiB | 2019-08-29 |
| asc_avatar_pulse.png217.8 KiB | 217.8 KiB | 2019-04-15 |
| chogath_battlecast_heal_uv.png217.5 KiB | 217.5 KiB | 2019-08-22 |
| taric_hammer_cm_tm.png216.6 KiB | 216.6 KiB | 2019-04-15 |
| bw_ap_order_basedoor_red.png216.4 KiB | 216.4 KiB | 2019-04-15 |
| skarner_exoskeleton_rune.png216.3 KiB | 216.3 KiB | 2019-04-15 |
| global_ss_heal_flash_core_2x2.png216.2 KiB | 216.2 KiB | 2019-07-23 |
| sru_peref_godrays.png215.5 KiB | 215.5 KiB | 2019-04-15 |
| sru_sd_godray_mid_01.png215.4 KiB | 215.4 KiB | 2019-04-15 |
| capture_tower_lit_purple_tx.png215.1 KiB | 215.1 KiB | 2019-04-15 |
| tornado.png214.8 KiB | 214.8 KiB | 2019-07-23 |
| ha_ap_order_basedoor_red.png214.7 KiB | 214.7 KiB | 2019-04-15 |
| pantheon_metal_tx_cm.png214.5 KiB | 214.5 KiB | 2019-07-23 |
| env_mb_bridgewind_se_02.png213.4 KiB | 213.4 KiB | 2019-04-15 |
| capture_crystal_red.png212.2 KiB | 212.2 KiB | 2019-07-23 |
| itemzhonyas_wispcolor.png211.2 KiB | 211.2 KiB | 2019-04-15 |
| diana_death.png210.6 KiB | 210.6 KiB | 2019-05-23 |
| sru_turret_ba_electricity_5x5.png209.1 KiB | 209.1 KiB | 2019-04-15 |
| bilgewatermercenary11_ringparticle_pop_slice.png208.1 KiB | 208.1 KiB | 2019-04-15 |
| alphaslice_mesh2.png207.7 KiB | 207.7 KiB | 2019-04-15 |
| global_ss_teleport_alphaslice_mesh.png207.7 KiB | 207.7 KiB | 2019-04-15 |
| global_ss_cleanse_alphaslice.png207.7 KiB | 207.7 KiB | 2019-04-15 |
| towershot01.png206.2 KiB | 206.2 KiB | 2019-05-23 |
| sruap_order_basedoor_red.png205.8 KiB | 205.8 KiB | 2019-05-23 |
| capture_tower_tx_dm.png205.6 KiB | 205.6 KiB | 2019-04-15 |
| wisp.png205.3 KiB | 205.3 KiB | 2019-07-23 |
| env_mb_fire_01.png203.7 KiB | 203.7 KiB | 2019-07-23 |
| ground.png201.8 KiB | 201.8 KiB | 2019-05-23 |
| darkpath32.png201.8 KiB | 201.8 KiB | 2019-07-23 |
| item_3193_active_overlay.png200.4 KiB | 200.4 KiB | 2019-04-15 |
| rallyingbanner03.png200.0 KiB | 200.0 KiB | 2019-07-23 |
| mastery_crest_06.png199.5 KiB | 199.5 KiB | 2019-05-23 |
| env_mb_shopsouth_itemstuff.png198.8 KiB | 198.8 KiB | 2019-07-23 |
| leviathan_01.png196.6 KiB | 196.6 KiB | 2019-07-23 |
| singed_skin06_q_snow_fill.png195.8 KiB | 195.8 KiB | 2019-07-23 |
| sru_order_wispies.png194.9 KiB | 194.9 KiB | 2019-04-15 |
| singed_skin06_q_snow_fill_enemy.png194.3 KiB | 194.3 KiB | 2019-07-23 |
| global_ss_teleport_core.png193.8 KiB | 193.8 KiB | 2019-07-23 |
| ha_chaos_wispies.png191.8 KiB | 191.8 KiB | 2019-04-15 |
| leviathan_03.png191.0 KiB | 191.0 KiB | 2019-07-23 |
| bw_order_wispies.png190.6 KiB | 190.6 KiB | 2019-04-15 |
| sru_baron_grasp_hand.png190.5 KiB | 190.5 KiB | 2019-05-23 |
| projectmode17_scannerbot_proximity_3s.png189.1 KiB | 189.1 KiB | 2019-04-15 |
| mastery_crest_05.png188.8 KiB | 188.8 KiB | 2019-05-23 |
